Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88012261 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 12/27/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88012264 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 12/20/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011565 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 03/24/2025 | Weekday Mon / Wed | Time 18:30 - 20:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011607 | Title Deutsch B1.1 Teil 1 (15 Termine) | Status | Start 04/30/2025 | Weekday Mon / Wed | Time 18:30 - 20:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011911 | Title Englisch A1.1 Teil 1 (15 Termine) | Status | Start 06/09/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011939 | Title Englisch C1.1 Teil 1 (15 Termine) | Status | Start 06/04/2025 | Weekday Mon / Wed | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011953 | Title Englisch A2.2 Teil 1 (15 Termine) | Status | Start 07/21/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011954 | Title Englisch B1.1 Teil 1 (15 Termine) | Status | Start 07/02/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011958 | Title Englisch B2.1 Teil 1 (15 Termine) | Status | Start 07/09/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011959 | Title Englisch B2.1 Teil 1 (15 Termine) | Status | Start 07/23/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®