Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88012166 | Title Englisch C1 Konversationskurs Business (10 Termine) | Status | Start 12/08/2025 | Weekday Mon | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88012167 | Title Englisch A1.1 Teil 1 (15 Termine) | Status | Start 12/01/2025 | Weekday Mon / Wed | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012168 | Title Englisch A1.1 Teil 1 (15 Termine) | Status | Start 12/04/2025 | Weekday Mon / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012169 | Title Englisch A1.1 Teil 1 (15 Termine) | Status | Start 11/19/2025 | Weekday Mon / Fri | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012170 | Title Englisch A1.1 Teil 2 (15 Termine) | Status | Start 12/23/2025 | Weekday Tue / Fri | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012171 | Title Englisch A1.2 Teil 1 (15 Termine) | Status | Start 12/08/2025 | Weekday Mon / Fri |
Time
18:00 - 19:30 17:30 - 19:00 |
Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012172 | Title Englisch A1.2 Teil 1 (15 Termine) | Status | Start 12/29/2025 | Weekday Mon / Fri |
Time
18:00 - 19:30 17:30 - 19:00 |
Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012173 | Title Englisch A2.1 Teil 1 (15 Termine) | Status | Start 12/03/2025 | Weekday Mon / Wed |
Time
18:00 - 19:30 17:30 - 19:00 |
Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012174 | Title Englisch A2.1 Teil 1 (15 Termine) | Status | Start 12/09/2025 | Weekday Tue / Thu |
Time
18:00 - 19:30 17:30 - 19:00 |
Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012175 | Title Englisch A2.1 Teil 1 (15 Termine) | Status | Start 12/26/2025 | Weekday Tue / Fri |
Time
18:00 - 19:30 17:30 - 19:00 |
Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®