Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88012183 | Title Englisch B2.1 Teil 1 (15 Termine) | Status | Start 12/22/2025 | Weekday Mon / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012184 | Title Englisch B2.2 Teil 2 (15 Termine) | Status | Start 12/01/2025 | Weekday Mon / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012185 | Title Englisch B2.2 Teil 2 (15 Termine) | Status | Start 12/16/2025 | Weekday Tue | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012186 | Title Englisch B2.2 Teil 1 (15 Termine) | Status | Start 12/23/2025 | Weekday Tue | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012187 | Title Englisch C1.1 Teil 1 (15 Termine) | Status | Start 12/02/2025 | Weekday Tue | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012188 | Title Englisch C1.1 Teil 1 (15 Termine) | Status | Start 12/30/2025 | Weekday Tue / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012193 | Title Deutsch A1.1 Teil 1 (15 Termine) | Status | Start 10/07/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012194 | Title Deutsch A1.1 Teil 1 (15 Termine) | Status | Start 10/20/2025 | Weekday Mon / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012195 | Title Deutsch A1.1 Teil 2 (15 Termine) | Status | Start 10/23/2025 | Weekday Mon / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012196 | Title Deutsch A1.2 Teil 1 (15 Termine) | Status | Start 10/08/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®