Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88012259 | Title Deutsch A2.2 Teil 1 (15 Termine) | Status | Start 12/23/2025 | Weekday Tue / Fri | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012260 | Title Deutsch B1.1 Teil 1 für Pflegekräfte (15 Termine) | Status | Start 12/20/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012266 | Title Deutsch B1.1 Teil 1 (15 Termine) | Status | Start 12/02/2025 | Weekday Tue / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012267 | Title Deutsch B1.1 Teil 1 (15 Termine) | Status | Start 12/26/2025 | Weekday Tue / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012268 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 12/15/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012269 | Title Deutsch B1.2 Teil 1 (15 Termine) | Status | Start 12/30/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012270 | Title Deutsch B2.1 Teil 1 (15 Termine) | Status | Start 12/12/2025 | Weekday Tue / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012271 | Title Deutsch B2.1 Teil 1 (15 Termine) | Status | Start 12/22/2025 | Weekday Mon / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012272 | Title Deutsch B2.2 Teil 1 (15 Termine) | Status | Start 12/23/2025 | Weekday Tue / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012273 | Title Deutsch B2.2 Teil 2 (15 Termine) | Status | Start 12/01/2025 | Weekday Mon / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®