Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88012270 | Title Deutsch B2.1 Teil 1 (15 Termine) | Status | Start 12/12/2025 | Weekday Tue / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012271 | Title Deutsch B2.1 Teil 1 (15 Termine) | Status | Start 12/22/2025 | Weekday Mon / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011842 | Title Deutsch B2 Konversationskurs Business (10 Termine) | Status | Start 07/07/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011846 | Title Deutsch B2 Konversationskurs Business (10 Termine) | Status | Start 06/14/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011845 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 06/09/2025 | Weekday Mon | Time 15:30 - 17:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011966 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 08/07/2025 | Weekday Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011969 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 08/16/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88012072 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 09/09/2025 | Weekday Tue | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88012073 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 09/16/2025 | Weekday Tue | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88012215 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 10/25/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Powered by SEMCO®