Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88012211 | Title Deutsch B2.2 Teil 1 (15 Termine) | Status | Start 10/23/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012212 | Title Deutsch C1.1 Teil 1 (15 Termine) | Status | Start 10/02/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012213 | Title Deutsch C1.1 Teil 1 (15 Termine) | Status | Start 10/28/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012214 | Title Deutsch B1.1 Teil 1 für Pflegekräfte (15 Termine) | Status | Start 10/18/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012220 | Title Deutsch C1.1 Teil 1 (15 Termine) | Status | Start 10/28/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012221 | Title Deutsch B1.1 Teil 1 für Pflegekräfte (15 Termine) | Status | Start 11/15/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012227 | Title Deutsch A1.1 Teil 1 (15 Termine) | Status | Start 11/03/2025 | Weekday Mon / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012228 | Title Deutsch A1.1 Teil 1 (15 Termine) | Status | Start 11/14/2025 | Weekday Tue / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012229 | Title Deutsch A1.1 Teil 1 (15 Termine) | Status | Start 11/20/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012230 | Title Deutsch A1.1 Teil 2 (15 Termine) | Status | Start 11/26/2025 | Weekday Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®