Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88011565 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 03/24/2025 | Weekday Mon / Wed | Time 18:30 - 20:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011587 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 04/15/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011892 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 07/15/2025 | Weekday Tue | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011960 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 08/15/2025 | Weekday Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012071 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 09/15/2025 | Weekday Mon | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012204 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 10/15/2025 | Weekday Wed | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012239 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 11/14/2025 | Weekday Wed / Fri | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012268 | Title Deutsch B1.1 Teil 2 (15 Termine) | Status | Start 12/15/2025 | Weekday Mon / Wed | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011751 | Title Deutsch B1.1 Teil 1 für Pflegekräfte (15 Termine) | Status | Start 08/16/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012068 | Title Deutsch B1.1 Teil 1 für Pflegekräfte (15 Termine) | Status | Start 09/13/2025 | Weekday Sat | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®