Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88012202 | Title Deutsch A2.2 Teil 1 (15 Termine) | Status | Start 10/21/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012203 | Title Deutsch B1.1 Teil 1 (15 Termine) | Status | Start 10/02/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012207 | Title Deutsch B1.2 Teil 1 (15 Termine) | Status | Start 10/28/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012211 | Title Deutsch B2.2 Teil 1 (15 Termine) | Status | Start 10/23/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012212 | Title Deutsch C1.1 Teil 1 (15 Termine) | Status | Start 10/02/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012213 | Title Deutsch C1.1 Teil 1 (15 Termine) | Status | Start 10/28/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012220 | Title Deutsch C1.1 Teil 1 (15 Termine) | Status | Start 10/28/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012229 | Title Deutsch A1.1 Teil 1 (15 Termine) | Status | Start 11/20/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012231 | Title Deutsch A1.2 Teil 1 (15 Termine) | Status | Start 11/04/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012233 | Title Deutsch A2.1 Teil 1 (15 Termine) | Status | Start 11/06/2025 | Weekday Tue / Thu | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®