Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88011945 | Title Englisch A1.2 Teil 1 (15 Termine) | Status | Start 07/08/2025 | Weekday Tue | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011950 | Title Englisch A1.2 Teil 2 (15 Termine) | Status | Start 07/23/2025 | Weekday Wed | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011966 | Title Deutsch B2 Konversationskurs Alltag (10 Termine) | Status | Start 08/07/2025 | Weekday Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011970 | Title Englisch B1 Konversationskurs Alltag (10 Termine) | Status | Start 07/21/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011971 | Title Englisch B2 Konversationskurs Alltag (10 Termine) | Status | Start 07/07/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011973 | Title Englisch B2 Konversationskurs Business (10 Termine) | Status | Start 07/19/2025 | Weekday Sat | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011974 | Title Englisch C1 Konversationskurs Business (10 Termine) | Status | Start 07/08/2025 | Weekday Tue | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011975 | Title Deutsch B2.1 Teil 1 (15 Termine) | Status | Start 08/22/2025 | Weekday Fri | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011976 | Title Englisch A1.1 Teil 1 (15 Termine) | Status | Start 08/01/2025 | Weekday Tue / Fri | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011977 | Title Englisch A1.1 Teil 1 (15 Termine) | Status | Start 08/06/2025 | Weekday Tue / Thu | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Powered by SEMCO®