Number # | Title Title | Status Status | Start Start | Weekday Weekday | Time Time | Location Location | Free places Free places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Number R88011947 | Title Englisch A1.2 Teil 1 (15 Termine) | Status | Start 07/28/2025 | Weekday Mon | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011949 | Title Englisch A2.1 Teil 1 (15 Termine) | Status | Start 07/14/2025 | Weekday Mon | Time 17:30 - 18:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88011970 | Title Englisch B1 Konversationskurs Alltag (10 Termine) | Status | Start 07/21/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011971 | Title Englisch B2 Konversationskurs Alltag (10 Termine) | Status | Start 07/07/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88011994 | Title Deutsch A1.1 Teil 1 (15 Termine) | Status | Start 09/01/2025 | Weekday Mon | Time 18:00 - 19:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012001 | Title Deutsch A1.2 Teil 1 (15 Termine) | Status | Start 09/08/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012003 | Title Deutsch A1.2 Teil 1 (15 Termine) | Status | Start 09/29/2025 | Weekday Mon | Time 11:00 - 12:30 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012017 | Title Deutsch A2.2 Teil 1 (15 Termine) | Status | Start 09/25/2025 | Weekday Mon | Time 18:30 - 20:00 | Location KERN Virtual | Free places | Fee €427.50 | Details |
Number R88012038 | Title Englisch B1 Konversationskurs Alltag (10 Termine) | Status | Start 09/22/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Number R88012041 | Title Englisch C1 Konversationskurs Business (10 Termine) | Status | Start 09/08/2025 | Weekday Mon | Time 17:30 - 19:00 | Location KERN Virtual | Free places | Fee €235.00 | Details |
Powered by SEMCO®